Description
Reviews (0)
Description
XP16000iH Specifications
| Gasoline | |
| Peak Wattage | 16,000 Watts |
| Running Wattage | 13,000 Watts |
| Running Amperage at 120V | 108.33 Amps |
| Running Amperage at 240V | 54.17 Amps |
| Runtime at 25% Load | 18.2 hrs |
| Runtime at 50% Load | 10.5 hrs |
| Propane | |
| Peak Wattage | 15,200 Watts |
| Running Wattage | 12,350 Watts |
| Running Amperage at 120V | 102.92 Amps |
| Running Amperage at 240V | 51.46 Amps |
| Runtime at 25% load on 40/60/100 lb Tank | 11 / 16.5 / 27.75 hrs |
| Runtime at 50% load on 40/60/100 lb Tank | 6 / 9.4 / 14.5 hrs |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 744cc |
| Engine Speed | Variable Speed (Dependent on load) |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | No |
| Idle Control | Demand Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Pressure and Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 50.7 fluid oz |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | 6003 Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Emissions | No |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Battery Tender Port | Yes |
| Battery Tender | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| 14-50R | 2 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP16000iH |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V SLA |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 10.5 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions | 38.3″-Long x 30.8″-Wide x 34.4″-High |
| Product Dry Weight | 368-lbs |
| Volume @ 25% Load (db) | 66.9 dB |
| UPC | 811640016883 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 7″ |
| What’s in the Box? | XP16000iH Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Remote Control, Battery Tender, Propane Regulator, and Owner’s Manual |
| Package Dimensions | 42″L x 34″W x 36″H |

Rating & Review
There are no reviews yet.