[Discontinued] Owon HDS1021M Series Handheld Digital Storage Oscilloscope and Digital Multimeter: 20MHz, Single Channel, 100MS/s Sample Rate
$96.00
Description
Reviews (0)
Description
Features:
- Autoscale
- 20 automatic measurements
- 2 in 1 (DSO + Multimeter)
- Bandwidth: 20MHz
- Support USB for data transmission to PC
- TFT true color display
- Replaceable li-ion battery back up (6 hours)
?
Specifications:
| Bandwidth | 20MHz |
| Sample rate(Real time) | 100MS/s |
| Horizontal Scale(S/div) | 5ns/div~100s/div, step by 1~2.5~5 |
| Rise time (at input, typical) | a‰?7.5ns |
| Channels | Single |
| Display | 3.5”color display with TFT panel (320×240 pixels) |
| Input impedance | 1MΩ±2%in parallel with 18pF±5pF |
| Probe attenuation factor | 1X, 10X, 100X, 1000X |
| Max. input voltage | 400V (DC + AC PK-PK, 1MΩ input impedance, Probe attenuation 10:1) |
| DC gain accuracy | ±3% |
| DC accuracy(Average) | Averagea‰?6:±(3% reading+0.05div) for ΔV |
| Probe attenuation factor | 1X, 10X, 100X, 1000X |
| LF respond(AC, -3dB) | a‰?Hz(at input, AC coupling, -3dB) |
| Record length | Max.6000 points for each channel |
| Interpolation | (sin x)/x |
| Input coupling | DC, AC, GND |
| Acquisition modes | Sample, Peak Detect and Average |
| Vertical resolution (A/D) | 8 bit |
| Vertical sensitivity | 5mV/div~5V/div(at input) |
| Trigger type | Edge, Video |
| Trigger mode | Auto, Normal, Single |
| Trigger level | ±6 divisions from screen center |
| Automatic measuremant | PK-PK, Average, RMS, Frequency, Cycle, Vmax, Vmin, Vtop, Vmin, Vamp, Rise Time. -Width, +Duty,-Duty, Overshoot, Preshoot |
| Waveform storage | 4 waveforms |
| Communication interface | USB |
| Cymometer | Available |
| Power supply | 100V-240V AC, 50/60Hz |
| Li-ion battery | 7.4V, 6 hours operation |
| Multimeter Specification | |
| Full scale reading | 3 digits (Max.4000-count) |
| Input Impedance | 10MΩ |
| Capacitance | 51.2nF-100uF:±(3%±3 digit) |
| Voltage | VDC:400mV,4V, 400V: ±(1±1digit) Max. input: DC 1000V, VAC:4V,40V,400V:±(1±3digit) Frequency:40Hz-400Hz, Max. input: AC 750V(virtual value) |
| Current | DCA:40mA, 400mA:±(1.5%±1 digit) 20A:±(3%±3digit) DAA:40mA±(1.5%±3digit) 400mA:±(2±1digit) 20A:±(3%±3digit) |
| Impedance | 400Ω:±(1%±3digit), 40Ω |
?
?
General specifications:
| ?Interface | ?USB Data Cable (Transfer waveform data to a PC) | |
| ?Power | ?Supply:100V~240V AC,50/60Hz??? DC input: 8.5VDC, 1500mA. ????Battery: 6 hours | |
| ?Dimension | ?180mm x 115mm x 40mm | |
| ?Weight | ?455g | |
?
Package list:
- 1x Power adapter
- 1x Oscilloscope Probe(grey)
- 2x Multimeter test lead(black and red)
- 1x Extension module for big current measurement
- 1x Module for small capacitance measurement
- 1x Probe adjustment tools
- 1x USB communication cable
- 1x CD-ROM (software)
- 1x Soft carrying case

Rating & Review
There are no reviews yet.