out
SainSmart x Creality3D CR-10 Standard 3D Printer (Discontinued)
Description
Description
If you are a newbie looking for your first 3D printer purchase, look no further.
SainSmart x Creality CR-10 is recommended for beginners who want to cut their teeth on 3D printing. While cheaper DIY kits take a couple of hours or even days to assemble, only minimal assembly is required for CR-10 series. It literally takes only 10 minutes to put together – a fun and hassle-free experience. You will be printing your first object within half an hour of unboxing. As one of the most popular mid-range printers, plenty of instruction videos and tutorials are available online. The massive online community behind CR-10 series, e.g. Facebook groups, are eager to help people who are new to 3D printing and CR-10 series.
Features
- Continuously prints for 200+ hours
- Ability to print both small and large designs on the oversized print bed
- MK10 0.4mm extruder ensures better filament extrusion and higher resolution
- Only four main components make assembly easy within 10 minutes
- Print designs by inserting an SD card or connecting to your computer via USB
Tip: If you need the Filament Alarm function, please buy the Filament Monitor separately.
Installation Video Guide
Specifications
| Printing Size | 300 x 300 x 400 mm / 500 x 500 x 500 mm |
|---|---|
| Printing Accuracy | ±0.1 mm |
| Nozzle Diameter | Standard 0.4 mm (can be replaced with 0.3/0.2 mm) |
| Printing Speed | Normal: 80 mm/s, Max: 200 mm/s |
| Filament Support | 1.75 mm PLA, ABS, TPU, copper, wood, carbon fiber, etc. |
| Machine Structure | Imported special aluminum |
| Software Support | PROE, Solidworks, UG, 3D Max, Rhino 3D design software, etc. |
| Layers Software | CURA, Repetier-Host, Simplify 3D |
| File Format | STL, OBJ, G-Code, JPG |
| Operational Software | Linux, Windows, OSX |
| Way of Print | SD card print directly, can also print directly from computer via USB |
What’s in the Package
- 1 x CR-10 Large-size Printing 3D Printer
Additional Models
| CR-10 Mini | CR-10 Standard | CR-10S | CR-10 Plus | |
|---|---|---|---|---|
| Build Area | 11.8″ x 8.66″ x 11.8″ (300 x 220 x 300 mm) | 11.8″ x 11.8″ x 15.8″ (300 x 300 x 400 mm) | 11.8″ x 11.8″ x 15.8″ (300 x 300 x 400 mm) | 19.68″ x 19.68″ x 19.68″ (500 x 500 x 500 mm) |
| Dual Z-Axis | × | × | √ | √ |
| Resume from Last Layer | √ | × | √ | √ |
| Printing Speed | 50-200 mm/s | 100-200 mm/s | 100-200 mm/s | 80-200 mm/s |
| Heated Plate | √ | √ | √ | √ |
| Max. Extruder Temp. | 250℃ (480℉) | 250℃ (480℉) | 250℃ (480℉) | 250℃ (480℉) |
| Connectivity | SD card, USB 2.0 | SD card, USB 2.0 | SD card, USB 2.0 | SD card, USB 2.0 |
| Compatible Software | Cura (recommended), Repetier-Host, ReplicatorG, Simplify 3D | Cura (recommended), Repetier-Host, ReplicatorG, Simplify 3D | Cura (recommended), Repetier-Host, ReplicatorG, Simplify 3D | Cura (recommended), Repetier-Host, ReplicatorG, Simplify 3D |
| Printable Materials | ABS, PLA, PET, TPU, PVA, Wood, PETG, Metal, etc. | ABS, PLA, PET, TPU, PVA, Wood, PETG, Metal, etc. | ABS, PLA, PET, TPU, PVA, Wood, PETG, Metal, etc. | ABS, PLA, PET, TPU, PVA, Wood, PETG, Metal, etc. |
| Assemble | Mostly pre-built | Mostly pre-built | Mostly pre-built | Mostly pre-built |
Additional information
| Power | US, EU |
|---|

Rating & Review
There are no reviews yet.