[Discontinued] 2 Channel 70MHz 1GSa/s 7” LCD Siglent SDS1072CML Digital Oscilloscope
$97.00
Description
Reviews (0)
Description
Features:
- Up to 150MHz Bandwidth 1GSa/s sample rate
- 7”TFT-LCD display, 8*18 grids
- Channels: 2CH+1EXT
- 1GSa/s samplinge rate, 2Mpts memory depth
- 6 digits hardware frequency counter, real time counting display
- Support SCPI programming command control
- Interface: USB Device, USB Host, RS-232, Pass/Fail
- Unique digital filter and data recorder function
- Embedded 12 languages, online help, one key storing and one key?printing
- Weight:??2.5KG
- Dimensions:?323mm×157mm×135mm (W×H×D)
Specifications:
| Model | SDS1072CML | SDS1102CML | SDS1152CML |
| Bandwidth | 70MHz | 100MHz | 150MHz |
| Channels | 2CH+1EXT | ||
| Real time sampling rate | 1GSa/s | ||
| Equivalent sampling rate | 50GSa/s | ||
| Memory depth | 2Mpts | ||
| Rise time | < 5ns | < 3.5ns | < 2.3ns |
| Input impedance | 1MΩII17pF | ||
| Time base range | 5.0ns/div-50s/div | 2.5ns/div-50s/div | |
| Scan: 100ms-50s/div | |||
| Vertical sensitivity | 2mV-10V/div | ||
| Vertical resolution | 8bit | ||
| Trigger source | CH1, CH2, Ext, Ext/5, AC Line | ||
| Trigger types | Edge, Pulse, Video, Slope, Alternative | ||
| Math Operation | +, -, ×, ÷, FFT | ||
| Digital filter | High pass, Low pass, Band pass, Band Stop | ||
| Max input voltage | ±400V (DC+AC Pk-Pk), CAT I, CAT II | ||
| Internal storage | 2 groups of reference waveform, 20 groups of setting, 10 groups of waveform | ||
| External storage | Bitmap save, CSV save, Waveform save, Setting save | ||
| Language | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic | ||
| Interface | USB Host, USB Device, RS-232, Pass/Fail out | ||
| Display | 7 inches(178mm) color TFT(480*234) LCD | ||
| Power | AC 100-240V, 45Hz-440Hz, 50VA Max | ||
| PC software | Can through the computer remote control oscilloscope, extraction waveform analysis data | ||
| Remark | With original source seamless connection, form signal collection, produce integration system | ||
| Detailed performance parameters and technical index please refer to SDS1000CML Series Datasheet | |||
Model & Contrast:
| Series | Bandwidth | Real Time Sampling Rate | Equivalent Sampling Rate | Memory Depth | Channels |
| SDS 1000CFL Series | 70MHz,100MHz,200MHz,300MHz | 2GSa/s | 50GSa/s | 24K | 2/4 |
| SDS 1000CNL Series | 70MHz,100MHz,200MHz | 1GSa/s | 50GSa/s | 40kpts | 2 |
| SDS 1000CML Series | 70MHz,100MHz,150MHz | 1GSa/s | 50GSa/s | 2Mpts | 2 |
| SDS 1000DL Series | 25MHz,50MHz,100MHz,200MHz | 500MSa/s | 50GSa/s | 32Kpts | 2 |

Rating & Review
There are no reviews yet.