[Discontinued] Owon AG1022 Arbitrary Waveform Generator with 25 MHz and 2 Channels of DDS
$97.00
Description
Reviews (0)
Description
Description:
- Advanced DDS technology, Max 25 MHz frequency output
- Up to125 Msa/S sample rate and 32 bits frequency resolution
- Vertical Resolution: 14bits, up to 1M Arb waveform length
- Comprehensive waveform outputs: Sine, Square, Ramp, Pulse, Noise, Sinc, Exponential Rise and Decay
- 32 channels digital waveform, DC and user defined arbitrary waveform
- Comprehensive modulation functions: AM,FM,PM,FSK,PWM
- 3.9 inch high resolution (480×320 pixels) TFT LCD display
?
?
Specifications:
| Bandwidth | 25MHz |
| Sample rate | 125 MSa/s |
| Frequency Resolution | 1μHz |
| Channels | 2 |
| Display | 3.9-inch(480×320) TFT LCD |
| Standard Waveform | Sine, Square, Pulse, Ramp, Noise |
| Arbitrary Waveform | Sinc, Exponential Rise and Decay, DC, User defined |
| Frequency Characteristics | ? |
| Sine | 1μHz – 25MHz |
| Square | 1μHz – 10MHz |
| Pulse | 1μHz – 10MHz |
| Ramp | 1μHz – 1MHz |
| Arb | 1μHz – 10MHz |
| Arbitrary waveforms | ? |
| Wave length | 2 pts to 8Kpts |
| Sample Rate | 125MSa/s |
| Vertical Resolution | 14 bits |
| Non-volatile memory | 4 waveforms |
| Amplitude Characteristic | ? |
| Amplitude | 10mVPP-10VPP(50Ω) 20mVPP-20VPP(High Impedance) |
| Resolution | 1mVPP or 14bits |
| DC Offset Range (AD+DC) | ±5V(50Ω), ±10V(High Impedance) |
| DC Offset Range Resolution | 1mV |
| Load Impedance | 50Ω(typical) |
| Input/Output | ? |
| Type | external reference clock input/output |
| Interface | USB Host, USB Device, RS232 |
?
Package List:
- 1x Power cord
- 1x BNC male to BNC male patch cable (Q9)
- 1x USB data cable
- 1x CD-Rom
- 1x User’s Manual

Rating & Review
There are no reviews yet.